MP PEB Vyapam Constable, Head Constable, ASI Written Exam Final Result 2017
MP PEB Vyapam Constable, Head Constable, ASI Final Result
MP PEB Vyapam Constable, Head Constable, ASI
Information– | Madhya Pradesh Professional Examination Board MPPEB Formerly Vyapam Are Invited to Online Application Form for the Recruitment in MP Police Department Constable GD and Other Various Section, Head Constable and Assistant Sub Inspector Computer Vacancy 2017, Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Madhya Pradesh Professional Examination Board (MPPEB) MP Police Constable Recruitment 2017 | ||||||||||
Dates Details
| Fee Double Paper
Fee Single Paper
| |||||||||
Vacancy Details Total – 14088 Post | ||||||||||
Post Name | Total Post | Eligibility | ||||||||
Gen | SC | ST | OBC | Total | ||||||
Constable General Duty | 7088 | 1989 | 2476 | 1275 | 12828 | Passed Class 10 Exam In Any Recognized Board in India | ||||
Constable Driver | 361 | 120 | 159 | 62 | 702 | Passed Class 10 Exam with HMV Driving License | ||||
Constable Cook | 76 | 16 | 32 | 12 | 114 | Passed Class 10 Exam with Working Knowledge of Related Post as per Apply.For More Details Must Read the Full Notification | ||||
Constable Nai | 19 | 1 | 7 | 7 | 34 | |||||
Constable Dhobhi | 21 | 4 | 5 | 9 | 36 | |||||
Constable Mochi | 6 | 8 | 1 | 0 | 15 | |||||
Constable Water Career | 64 | 9 | 15 | 9 | 82 | |||||
Constable Sweeper | 16 | 21 | 5 | 2 | 36 | |||||
Constable Mesan | 6 | 3 | 0 | 2 | 11 | |||||
Constable Regular | 7 | 3 | 0 | 1 | 11 | |||||
Constable TentKhalasi | 8 | 0 | 6 | 0 | 14 | |||||
Head Constable Computer | 79 | 24 | 20 | 0 | 123 | Passed Class 12 Exam with One Year Computer Diploma, IT | ||||
ASI Computer | 20 | 6 | 6 | 2 | 18 | Bachelor Degree in Computer, IT | ||||
Read the Full Notification Before Apply Online | ||||||||||
Website Home PAGE Link – Click Here | ||||||||||
Useful Important Links | ||||||||||
Final Results Written Exam Revised Result Revised Result Notice For Written Exam Result | Click Here Click Here Click Here Click Here | |||||||||
For Answer Key | Click Here | |||||||||
For Supplementary Admit Card | Click Here | |||||||||
For Admit Card | ||||||||||
Official Website |