Nabard Group AB Various Post Admit Card 2017
Agriculture and Rural Development Group AB Various Post
Information– | National Bank for Agriculture and Rural Development (NABARD) Are Invited to Online Application Form for the Recruitment Post of Grade A and Grade B Various Post Vacancy 2017, Interested and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online. |
National Bank for Agriculture and Rural Development NABARD Various Group A and B Post Recruitment 2017 | ||||||||
Dates Details
| Fee Details
| |||||||
Vacancy Details Total – 108 Post | ||||||||
Group | Post Name | Total Post | Age | Eligibility | ||||
A | AM General | 46 | 21-30y | Bachelor Degree in Any Stream in Any Recognized University with 50% Marks | ||||
AM Economics | 05 | 21-30y | Bachelor, Master Degree in Economics or AG Economics with 50% Marks | |||||
AM Agriculture | 06 | 21-30y | Bachelor, Master Degree in Agriculture with at Least Minimum 50% Marks | |||||
AM Agriculture Engineering | 02 | 21-30y | Bachelor, Master Degree in Agriculture Engineering with at Least Minimum 50% Marks | |||||
AM Plantation & Horticulture | 04 | 21-30y | Bachelor, Master Degree in Horticulture | |||||
AM Animal Husbandry | 05 | 21-30y | Bachelor, Master Degree in Animal Husbandry, Veterinary Science | |||||
AM Fisheries | 03 | 21-30y | Bachelor, Master Degree in Fisheries | |||||
AM Food Processing | 03 | 21-30y | Bachelor, Master, Engineering Degree in Food Processing, Engg with 50% Marks | |||||
AM Forestry | 03 | 21-30y | Bachelor, Master Degree in Forestry with at Least Minimum 50% Marks | |||||
AM Environmental Engineering | 03 | 21-30y | Bachelor, Master Degree in Environmental Engineering in Any Recognized University in India | |||||
AM Water Resources Development & Management | 04 | 21-30y | Bachelor, Master Degree in Hydrology, Geology, Hydro Geology, Irrigation, Water Supply and Sanitation with At Least Minimum 50% Marks | |||||
AM Social Work | 02 | 21-30y | Bachelor, Master Degree in Social Work with at Least Minimum 50% Marks | |||||
AM Chartered Accountant | 03 | 21-30y | Bachelor Degree With C.A. Degree | |||||
AM Company Secretary | 02 | 21-30y | Bachelor Degree with ICSI Degree | |||||
B | ManagerGeneral | 09 | 21-35y | Bachelor Degree in Any Stream with 60% Marks or Master Degree with 55% Marks | ||||
ManagerAgriculture | 08 | 21-35y | Bachelor Degree in Agriculture Stream with at Least Minimum 60% Marks | |||||
Read the Full Notification Before Apply Online | ||||||||
Website Home PAGE Link – Click Here | ||||||||
Useful Important Links | ||||||||
Final Result Pre Exam Result | ||||||||
Apply Online Group A | ||||||||
Apply Online Group B Official Website |